Download results JSON · CSV · Experiment guide
| Landmark | Frames with 3D measurement | Primary frames | Linked path, mm | Mean linked speed, mm/s | Median Z, mm |
|---|---|---|---|---|---|
| Nose | 270 | 270 | 409.757 | 22.849 | 25.572 |
| Head reference | 0 | 270 | Not determined | Not determined | Not determined |
| Body reference | 0 | 270 | Not determined | Not determined | Not determined |
| Tail base | 0 | 270 | Not determined | Not determined | Not determined |
| Start, s | X, mm | Y, mm | Z, mm | Measurement status |
|---|---|---|---|---|
| 0 | 47.584 | 0.352 | 25.225 | Measured |
| 0.067 | 47.666 | 0.369 | 25.365 | Measured |
| 0.133 | 47.682 | 0.402 | 25.326 | Measured |
| 0.2 | 47.589 | 0.388 | 25.254 | Measured |
| 0.267 | 47.538 | 0.348 | 25.27 | Measured |
| 0.333 | 47.535 | 0.35 | 25.275 | Measured |
| 0.4 | 47.545 | 0.371 | 25.322 | Measured |
| 0.467 | 47.556 | 0.395 | 25.361 | Measured |
| 0.533 | 47.599 | 0.429 | 25.39 | Measured |
| 0.6 | 47.602 | 0.42 | 25.413 | Measured |
| 0.667 | 47.532 | 0.397 | 25.281 | Measured |
| 0.733 | 47.503 | 0.361 | 25.21 | Measured |
| 0.8 | 47.5 | 0.371 | 25.048 | Measured |
| 0.867 | 47.5 | 0.379 | 25.23 | Measured |
| 0.933 | 47.577 | 0.403 | 25.356 | Measured |
| 1 | 47.578 | 0.427 | 25.316 | Measured |
| 1.067 | 47.566 | 0.433 | 25.27 | Measured |
| 1.133 | 47.517 | 0.409 | 25.189 | Measured |
| 1.2 | 47.506 | 0.368 | 25.142 | Measured |
| 1.267 | 47.501 | 0.362 | 25.148 | Measured |
| 1.333 | 47.496 | 0.324 | 25.207 | Measured |
| 1.4 | 47.547 | 0.4 | 25.226 | Measured |
| 1.467 | 47.59 | 0.418 | 25.048 | Measured |
| 1.533 | 47.603 | 0.427 | 24.788 | Measured |
| 1.6 | 47.589 | 0.423 | 23.446 | Measured |
| 1.667 | 47.854 | 0.405 | 23.649 | Measured |
| 1.733 | 47.879 | 0.408 | 23.455 | Measured |
| 1.8 | 47.887 | 0.4 | 23.331 | Measured |
| 1.867 | 47.885 | 0.38 | 23.343 | Measured |
| 1.933 | 47.919 | 0.352 | 23.398 | Measured |
| 2 | 47.923 | 0.339 | 23.444 | Measured |
| 2.067 | 47.908 | 0.336 | 23.446 | Measured |
| 2.133 | 47.9 | 0.332 | 23.424 | Measured |
| 2.2 | 47.928 | 0.363 | 23.459 | Measured |
| 2.267 | 47.907 | 0.363 | 23.403 | Measured |
| 2.333 | 47.876 | 0.369 | 23.548 | Measured |
| 2.4 | 47.872 | 0.378 | 23.683 | Measured |
| 2.467 | 48.113 | 0.361 | 24.851 | Measured |
| 2.533 | 48.577 | 0.32 | 25.13 | Measured |
| 2.6 | 49.355 | 0.308 | 25.507 | Measured |
| 2.667 | 49.805 | 0.32 | 26.869 | Measured |
| 2.733 | 51.402 | -0.424 | 27.029 | Measured |
| 2.8 | 53.217 | 0.396 | 27.272 | Measured |
| 2.867 | 55.365 | 0.353 | 26.95 | Measured |
| 2.933 | 57.827 | 0.381 | 26.737 | Measured |
| 3 | 60.891 | 0.351 | 26.953 | Measured |
| 3.067 | 64.072 | 0.272 | 26.731 | Measured |
| 3.133 | 67.45 | 0.293 | 25.836 | Measured |
| 3.2 | 70.942 | 0.329 | 25.557 | Measured |
| 3.267 | 74.093 | 0.346 | 25.044 | Measured |
| 3.333 | 77.778 | 0.355 | 24.942 | Measured |
| 3.4 | 81.138 | 0.351 | 25.219 | Measured |
| 3.467 | 84.373 | 0.287 | 25.374 | Measured |
| 3.533 | 88.139 | 0.295 | 25.587 | Measured |
| 3.6 | 91.286 | 0.365 | 25.238 | Measured |
| 3.667 | 94.357 | 0.419 | 25.18 | Measured |
| 3.733 | 98.373 | 0.341 | 25.646 | Measured |
| 3.8 | 101.472 | 0.416 | 25.36 | Measured |
| 3.867 | 105.039 | 0.389 | 25.251 | Measured |
| 3.933 | 108.243 | 0.374 | 25.6 | Measured |
| 4 | 111.701 | 0.365 | 24.981 | Measured |
| 4.067 | 115.235 | 0.313 | 25.308 | Measured |
| 4.133 | 118.999 | 0.472 | 26.347 | Measured |
| 4.2 | 121.885 | 0.441 | 26.427 | Measured |
| 4.267 | 125.492 | 0.306 | 25.301 | Measured |
| 4.333 | 129.284 | 0.502 | 25.242 | Measured |
| 4.4 | 132.171 | 0.346 | 25.813 | Measured |
| 4.467 | 135.525 | 0.278 | 25.565 | Measured |
| 4.533 | 138.947 | 0.445 | 26.389 | Measured |
| 4.6 | 142.381 | 0.302 | 25.789 | Measured |
| 4.667 | 146.022 | 0.076 | 25.227 | Measured |
| 4.733 | 149.45 | 0.321 | 25.661 | Measured |
| 4.8 | 152.533 | 0.216 | 26.01 | Measured |
| 4.867 | 156.18 | 0.366 | 25.763 | Measured |
| 4.933 | 159.773 | 0.392 | 24.67 | Measured |
| 5 | 163.094 | 0.268 | 24.885 | Measured |
| 5.067 | 166.389 | 0.317 | 25.754 | Measured |
| 5.133 | 169.583 | 0.414 | 25.7 | Measured |
| 5.2 | 173.261 | 0.44 | 25.858 | Measured |
| 5.267 | 176.409 | -0.328 | 26.586 | Measured |
| 5.333 | 180.018 | 0.445 | 25.222 | Measured |
| 5.4 | 183.605 | 0.347 | 25.321 | Measured |
| 5.467 | 186.864 | 0.426 | 26.365 | Measured |
| 5.533 | 190.706 | 0.613 | 26.195 | Measured |
| 5.6 | 193.776 | -0.37 | 26.278 | Measured |
| 5.667 | 197.458 | -0.367 | 25.998 | Measured |
| 5.733 | 200.528 | 0.421 | 24.982 | Measured |
| 5.8 | 204.105 | 0.466 | 25.332 | Measured |
| 5.867 | 207.671 | -0.353 | 26.194 | Measured |
| 5.933 | 211.054 | 0.348 | 24.956 | Measured |
| 6 | 214.661 | 0.251 | 25.081 | Measured |
| 6.067 | 217.454 | -0.341 | 25.618 | Measured |
| 6.133 | 220.725 | 0.343 | 24.941 | Measured |
| 6.2 | 223.936 | 0.331 | 23.514 | Measured |
| 6.267 | 226.438 | 0.327 | 23.494 | Measured |
| 6.333 | 228.83 | -0.451 | 24.068 | Measured |
| 6.4 | 231.644 | 0.35 | 23.382 | Measured |
| 6.467 | 233.488 | 0.363 | 22.266 | Measured |
| 6.533 | 235.26 | -0.397 | 23.648 | Measured |
| 6.6 | 236.524 | 0.386 | 23.206 | Measured |
| 6.667 | 237.321 | -0.371 | 24.266 | Measured |
| 6.733 | 238.642 | 0.353 | 23.351 | Measured |
| 6.8 | 239.533 | -0.398 | 24.359 | Measured |
| 6.867 | 240.445 | 0.36 | 23.654 | Measured |
| 6.933 | 241.111 | 0.475 | 23.691 | Measured |
| 7 | 241.758 | 0.364 | 23.529 | Measured |
| 7.067 | 242.652 | 0.425 | 24.609 | Measured |
| 7.133 | 243.551 | 0.343 | 23.869 | Measured |
| 7.2 | 244.212 | -0.614 | 24.663 | Measured |
| 7.267 | 245.185 | -1.575 | 24.876 | Measured |
| 7.333 | 246.281 | -2.719 | 25.262 | Measured |
| 7.4 | 247.108 | -4.118 | 25.113 | Measured |
| 7.467 | 248.104 | -4.934 | 24.12 | Measured |
| 7.533 | 248.825 | -7.107 | 25.294 | Measured |
| 7.6 | 249.245 | -9.85 | 26.252 | Measured |
| 7.667 | 249.86 | -12.317 | 25.212 | Measured |
| 7.733 | 249.87 | -15.442 | 25.351 | Measured |
| 7.8 | 249.799 | -18.686 | 26.212 | Measured |
| 7.867 | 249.689 | -21.368 | 24.887 | Measured |
| 7.933 | 249.074 | -25.275 | 26.011 | Measured |
| 8 | 248.482 | -28.521 | 25.238 | Measured |
| 8.067 | 247.277 | -32.291 | 25 | Measured |
| 8.133 | 245.585 | -35.309 | 24.809 | Measured |
| 8.2 | 243.663 | -38.623 | 25.367 | Measured |
| 8.267 | 242.064 | -42.011 | 26.153 | Measured |
| 8.333 | 240.269 | -44.782 | 26.485 | Measured |
| 8.4 | 238.194 | -46.971 | 25.149 | Measured |
| 8.467 | 235.462 | -49.639 | 25.823 | Measured |
| 8.533 | 234.022 | -52.015 | 26.151 | Measured |
| 8.6 | 231.581 | -53.873 | 25.396 | Measured |
| 8.667 | 229.741 | -56.087 | 25.879 | Measured |
| 8.733 | 228.01 | -57.402 | 25.579 | Measured |
| 8.8 | 226.358 | -58.617 | 25.666 | Measured |
| 8.867 | 225.476 | -60.28 | 25.973 | Measured |
| 8.933 | 224.678 | -61.452 | 25.864 | Measured |
| 9 | 223.669 | -62.688 | 26.355 | Measured |
| 9.067 | 223.141 | -63.672 | 25.529 | Measured |
| 9.133 | 222.969 | -64.701 | 25.934 | Measured |
| 9.2 | 223.667 | -65.699 | 25.89 | Measured |
| 9.267 | 222.999 | -66.995 | 26.656 | Measured |
| 9.333 | 223.834 | -68.318 | 25.935 | Measured |
| 9.4 | 223.644 | -68.738 | 25.735 | Measured |
| 9.467 | 223.756 | -69.745 | 25.323 | Measured |
| 9.533 | 224.161 | -69.962 | 24.383 | Measured |
| 9.6 | 224.471 | -70.856 | 25.099 | Measured |
| 9.667 | 224.662 | -71.107 | 24.604 | Measured |
| 9.733 | 224.517 | -71.633 | 25.217 | Measured |
| 9.8 | 224.516 | -71.667 | 25.276 | Measured |
| 9.867 | 224.527 | -71.746 | 25.426 | Measured |
| 9.933 | 224.195 | -71.67 | 25.444 | Measured |
| 10 | 224.541 | -71.67 | 25.538 | Measured |
| 10.067 | 224.537 | -71.657 | 25.518 | Measured |
| 10.133 | 224.524 | -71.653 | 25.505 | Measured |
| 10.2 | 224.533 | -71.666 | 25.495 | Measured |
| 10.267 | 224.554 | -71.669 | 25.53 | Measured |
| 10.333 | 224.55 | -71.675 | 25.544 | Measured |
| 10.4 | 224.55 | -71.658 | 25.498 | Measured |
| 10.467 | 224.576 | -71.674 | 25.538 | Measured |
| 10.533 | 224.552 | -71.664 | 25.518 | Measured |
| 10.6 | 224.574 | -71.69 | 25.541 | Measured |
| 10.667 | 224.38 | -71.644 | 26.01 | Measured |
| 10.733 | 224.586 | -71.665 | 25.478 | Measured |
| 10.8 | 224.424 | -71.66 | 26.022 | Measured |
| 10.867 | 224.412 | -71.704 | 26.041 | Measured |
| 10.933 | 224.608 | -71.779 | 25.61 | Measured |
| 11 | 224.545 | -71.916 | 26.645 | Measured |
| 11.067 | 224.213 | -72.459 | 28.268 | Measured |
| 11.133 | 224.038 | -72.504 | 29.312 | Measured |
| 11.2 | 223.956 | -72.559 | 30.863 | Measured |
| 11.267 | 223.887 | -72.628 | 32.818 | Measured |
| 11.333 | 223.676 | -72.707 | 34.537 | Measured |
| 11.4 | 223.294 | -72.571 | 38.248 | Measured |
| 11.467 | 223.361 | -71.88 | 39.887 | Measured |
| 11.533 | 222.715 | -71.741 | 43.328 | Measured |
| 11.6 | 222.576 | -71.55 | 45.991 | Measured |
| 11.667 | 222.46 | -70.783 | 47.585 | Measured |
| 11.733 | 222.399 | -70.374 | 50.257 | Measured |
| 11.8 | 222.758 | -69.285 | 51.013 | Measured |
| 11.867 | 222.827 | -68.913 | 53.117 | Measured |
| 11.933 | 224.094 | -68.791 | 54.354 | Measured |
| 12 | 223.776 | -68.049 | 54.605 | Measured |
| 12.067 | 224.15 | -68.051 | 54.69 | Measured |
| 12.133 | 224.613 | -67.243 | 54.957 | Measured |
| 12.2 | 225.368 | -67.166 | 55.062 | Measured |
| 12.267 | 226.332 | -67.223 | 56.033 | Measured |
| 12.333 | 226.373 | -67.197 | 56.129 | Measured |
| 12.4 | 227.075 | -67.205 | 56.044 | Measured |
| 12.467 | 226.463 | -67.202 | 56.113 | Measured |
| 12.533 | 226.342 | -67.221 | 56.051 | Measured |
| 12.6 | 225.845 | -67.237 | 55.988 | Measured |
| 12.667 | 225.385 | -67.256 | 55.178 | Measured |
| 12.733 | 224.639 | -67.321 | 55.023 | Measured |
| 12.8 | 224.139 | -67.297 | 53.912 | Measured |
| 12.867 | 224.105 | -67.34 | 53.975 | Measured |
| 12.933 | 223.311 | -67.919 | 54.679 | Measured |
| 13 | 222.827 | -68.027 | 54.654 | Measured |
| 13.067 | 222.379 | -68.03 | 54.46 | Measured |
| 13.133 | 222.29 | -68.066 | 54.659 | Measured |
| 13.2 | 221.19 | -68.025 | 53.281 | Measured |
| 13.267 | 221.155 | -68.037 | 53.185 | Measured |
| 13.333 | 221.101 | -68.028 | 53.008 | Measured |
| 13.4 | 221.083 | -68.011 | 53.096 | Measured |
| 13.467 | 221.071 | -68.025 | 52.957 | Measured |
| 13.533 | 221.546 | -68.093 | 53.217 | Measured |
| 13.6 | 221.875 | -68.083 | 53.386 | Measured |
| 13.667 | 221.984 | -68.082 | 53.461 | Measured |
| 13.733 | 223.193 | -68.082 | 54.613 | Measured |
| 13.8 | 223.344 | -68.002 | 54.695 | Measured |
| 13.867 | 223.401 | -67.352 | 53.812 | Measured |
| 13.933 | 224.924 | -68.099 | 55.829 | Measured |
| 14 | 225.032 | -67.959 | 55.539 | Measured |
| 14.067 | 225.499 | -67.868 | 55.65 | Measured |
| 14.133 | 226.708 | -67.833 | 55.897 | Measured |
| 14.2 | 226.739 | -67.315 | 56.125 | Measured |
| 14.267 | 226.03 | -67.256 | 58.25 | Measured |
| 14.333 | 226.36 | -67.859 | 56.7 | Measured |
| 14.4 | 226.336 | -67.888 | 56.624 | Measured |
| 14.467 | 225.823 | -67.309 | 55.228 | Measured |
| 14.533 | 225.08 | -67.825 | 55.655 | Measured |
| 14.6 | 224.154 | -67.858 | 54.559 | Measured |
| 14.667 | 224.088 | -67.35 | 53.997 | Measured |
| 14.733 | 223.388 | -67.979 | 54.631 | Measured |
| 14.8 | 223.278 | -68.057 | 54.864 | Measured |
| 14.867 | 223.195 | -68.12 | 55.005 | Measured |
| 14.933 | 222.75 | -68.149 | 54.637 | Measured |
| 15 | 221.918 | -68.103 | 54.442 | Measured |
| 15.067 | 222.263 | -68.227 | 54.579 | Measured |
| 15.133 | 222.214 | -68.368 | 54.92 | Measured |
| 15.2 | 222.446 | -68.852 | 55.243 | Measured |
| 15.267 | 222.479 | -69.132 | 53.389 | Measured |
| 15.333 | 222.865 | -69.303 | 51.892 | Measured |
| 15.4 | 223.065 | -70.127 | 50.481 | Measured |
| 15.467 | 223.5 | -70.765 | 48.281 | Measured |
| 15.533 | 223.884 | -71.486 | 47.504 | Measured |
| 15.6 | 223.901 | -71.605 | 43.791 | Measured |
| 15.667 | 224.356 | -71.723 | 41.512 | Measured |
| 15.733 | 224.067 | -71.869 | 38.777 | Measured |
| 15.8 | 224.071 | -72.504 | 36.68 | Measured |
| 15.867 | 224.098 | -72.562 | 34.165 | Measured |
| 15.933 | 224.646 | -72.569 | 32.327 | Measured |
| 16 | 224.392 | -72.528 | 30.059 | Measured |
| 16.067 | 224.063 | -72.555 | 28.706 | Measured |
| 16.133 | 224.098 | -72.541 | 27.315 | Measured |
| 16.2 | 224.366 | -72.504 | 26.197 | Measured |
| 16.267 | 224.207 | -71.914 | 25.114 | Measured |
| 16.333 | 224.648 | -71.913 | 24.186 | Measured |
| 16.4 | 224.621 | -71.899 | 23.953 | Measured |
| 16.467 | 224.634 | -71.91 | 23.965 | Measured |
| 16.533 | 224.641 | -71.916 | 23.97 | Measured |
| 16.6 | 224.644 | -71.906 | 23.96 | Measured |
| 16.667 | 224.629 | -71.976 | 22.833 | Measured |
| 16.733 | 224.627 | -71.964 | 22.847 | Measured |
| 16.8 | 224.644 | -71.979 | 22.959 | Measured |
| 16.867 | 224.621 | -71.982 | 22.974 | Measured |
| 16.933 | 224.615 | -71.977 | 23.689 | Measured |
| 17 | 224.617 | -71.98 | 23.875 | Measured |
| 17.067 | 224.628 | -71.975 | 23.943 | Measured |
| 17.133 | 224.378 | -71.995 | 24.629 | Measured |
| 17.2 | 224.63 | -72.002 | 24.047 | Measured |
| 17.267 | 224.685 | -71.975 | 24.593 | Measured |
| 17.333 | 224.385 | -71.966 | 25.057 | Measured |
| 17.4 | 224.387 | -71.962 | 25.074 | Measured |
| 17.467 | 224.409 | -71.959 | 26.007 | Measured |
| 17.533 | 224.605 | -71.972 | 25.493 | Measured |
| 17.6 | 224.61 | -71.97 | 25.482 | Measured |
| 17.667 | 224.601 | -71.966 | 25.519 | Measured |
| 17.733 | 224.578 | -71.956 | 25.579 | Measured |
| 17.8 | 224.588 | -71.962 | 25.591 | Measured |
| 17.867 | 224.569 | -71.973 | 25.594 | Measured |
| 17.933 | 224.575 | -71.971 | 25.598 | Measured |
A 3D point requires synchronized observations in both views, sufficient separation of viewing rays and agreement with both images. Missing depth is not filled. Nose motion is not the distance travelled by the animal.
Automatic detection has been checked on synthetic recordings; accuracy on real mice still requires validation.
The trajectory preview is simplified. Full coordinates and events remain in the JSON export.
Use one overhead camera for floor trajectories and zone analysis. An upper oblique camera can provide a complementary view. Two cameras require lens and relative-pose calibration in millimetres, a common world frame, and matching timestamps. Mark one shared event to correct start offset or two separated events to estimate clock drift. Confirm the full accessible arena in each image. Both cameras must observe the same anatomical landmark; predicted hidden points are not visible observations. Three-dimensional height does not by itself establish rearing, grooming or sniffing.
| Field | Value |
|---|---|
| camera_count | 2 |
| camera_views | {"top":"overhead","upper":"upper_oblique"} |
| input_sha256 | 40998645bc87c43c3d9e4d61b0d77b27a7d3af8667282fdbb3c290b9035f6c57 |
| opencv | 5.0.0 |
| quality_sha256 | bbe6631e208579565a93c60f5c3a2e3a4133bb24d2e03afc14eb7ed920eceaaa |
| rig_sha256 | 51263c3f5a23d52cc4ae27d880186a3aaf4cd2aa34c507e93ed0848bfab7e5b1 |
| runtime_sha256 | a58c16ff85cd98ed7df49cd5d51086ae21da010eb8e42de69b742bd8d7495d5b |
| source_streams | {"top":{"detector_sha256":"01ae99a8dc8dbd7abb8c53f54d793ac951dca1780374651107b835391be29359","pose_refiner_sha256":"62b76293c755f6679c2aee6eabd5e9aaa815fe3ac890d9e9b0324be40e06e6f9","segmentation_refiner_sha256":"faf6045aa2002b49b85ba6f9daa38893ab4b7fbf4549a6fdc2fbfca5d15d6c78","tracks_sha256":"2a8dee52a386f034ffcb1a33104b275c8ab83dfa78170945b91e694b61b3ce27","video_sha256":"460a0eb30a20bebeb4335fb32f27d291000e8f00ec67abd698980a1f5fd5f712","visibility_review_sha256":"d52255f7e81b439abb5459ba07c32440a49288af7906a9047036f03c5d610841"},"upper":{"detector_sha256":"01ae99a8dc8dbd7abb8c53f54d793ac951dca1780374651107b835391be29359","pose_refiner_sha256":"62b76293c755f6679c2aee6eabd5e9aaa815fe3ac890d9e9b0324be40e06e6f9","segmentation_refiner_sha256":"faf6045aa2002b49b85ba6f9daa38893ab4b7fbf4549a6fdc2fbfca5d15d6c78","tracks_sha256":"cf103ca5c36d047a737c4daf1f0c4e561531f7023d66afc820e94a8ac1d2e637","video_sha256":"fa87034938295c17653ae3c58723869b9ed31b75c34c9f424dc4454dee2ad25b","visibility_review_sha256":"d52255f7e81b439abb5459ba07c32440a49288af7906a9047036f03c5d610841"}} |
| synchronization_sha256 | f50f95fc4767dbf033718ca0460e31c836dbcd7dd949f5ca11f01d36e77f2550 |
| world_frame | floor_z_up |